Logos50 randomly selected Logos questions for quizmasters. New random selection made weekly. Next update: Monday 13th April 2026 (Please note: Questions are taken from our database of previous quizzes. Some questions and answers may be outdated.) |
|
|
|
|
| 1. | What Austrian manufacturer is represented by this logo? |
| 2. | What franchised fast-food restaurant brand is represented by this logo? |
| 3. | What company uses this logo? |
| 4. | What global discount supermarket chain is represented by either one of these logos? |
| 5. | What international airline has this as its logo? |
| 6. | What Thai bank is represented by this logo? |
| 7. | What car manufacturer is represented by this logo? |
| 8. | What airline has this as its logo? |
| 9. | With what English rock band, formed in 1964, is this logo most associated? |
| 10. | What American multinational pizza chain is represented by this logo? |
| 11. | What international hotels and resorts brand is represented by this logo? |
| 12. | What luxury vehicle brand has this as its logo? |
| 13. | What company has this as its logo? |
| 14. | What British sports equipment, textile and footwear brand is represented by this logo? |
| 15. | What appliances manufacturer has this as its logo? |
| 16. | What German multinational tyre and automotive parts manufacturer is represented by this logo? |
| 17. | What beverage brand is represented by this logo? |
| 18. | What world renowned non-profit organisation is represented by this logo? |
| 19. | What car manufacturer is represented by this logo? |
| 20. | What sportswear company has this as its logo? |
| 21. | What car manufacturer is represented by this logo? |
| 22. | What professional American football team is represented by this logo? |
| 23. | Formerly known as the Google self-driving car project, what subsidiary of Alphabet Inc is represented by this logo? |
| 24. | What administrative body has this as its logo? |
| 25. | What American sportswear and footwear retailer has this as its logo? |
| 26. | What multimedia mobile application is represented by this logo? |
| 27. | What sportswear and sports equipment brand is represented by this logo? |
| 28. | What Australian chocolatier is represented by this logo? |
| 29. | What United States-based pizzeria chain is represented by this logo? |
| 30. | What international organisation has this as its logo? |
| 31. | What Swiss watchmaker has this as its logo? |
| 32. | What German audio company is represented by this logo? |
| 33. | What multinational semiconductor company is represented by this logo? |
| 34. | What brand trade name is represented by this logo? |
| 35. | What company includes this slogan on their logo? |
| 36. | With what American rock band, formed in 1965, is this logo associated? |
| 37. | What well known manufacturer has this as its logo? |
| 38. | What Southeast Asian airline has this as its logo? |
| 39. | What surf and snowboard outwear manufacturer has this as its logo? |
| 40. | What international charitable organization is represented by this logo? |
| 41. | What sporting goods company has this as its logo? |
| 42. | What Thai restaurant company has this as its logo? |
| 43. | What automobile marque is represented by this logo? |
| 44. | What well known brand name is represented by this logo? |
| 45. | Famous for the Christmas window displays at its flagship store, what American department store chain is represented by this logo? |
| 46. | A Chinese conglomerate making cars, buses, electric bicycles, trucks, forklifts, solar panels and rechargeable batteries, BYD is an acronym of what? |
| 47. | What fashion company has this as its logo? |
| 48. | What global, internet-based travel website is represented by this logo? |
| 49. | What computer software company has this as its logo? |
| 50. | What audio products company has this as its logo? |
|
Back to Top Show Answers Back to Category Index Back to Quiz Index |
|